Ranking
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | |||||||||||||
| # | Name | GP ![]() |
Day | Week | Month | Rank | Need | Country Rank | Day | Week | Month | ||
| 1 | UaERuLeS | 2384911 | 1356 | 34260 | 184409 | 1 | ![]() | 0 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 2 | FineztXavi | 2198879 | 2251 | 13667 | 142203 | 2 | ![]() | 0 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 3 | mOsh | 2072202 | 5797 | 33937 | 226652 | 3 | ![]() | 0 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 4 | Curvydollx | 1649011 | 1198 | 7129 | 77445 | 4 | ![]() | 350989 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 5 | xSaDRuLeSx | 1626260 | 5 | 860 | 77279 | 5 | ![]() | 373740 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 6 | RayxDD | 1520170 | 0 | 69 | 129631 | 6 | ![]() | 479830 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 7 | FaLaSeE | 1459771 | 0 | 0 | 257 | 7 | ![]() | 540229 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 8 | SquishyWormy | 1346983 | 303 | 1542 | 7644 | 8 | ![]() | 653017 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 9 | SosTaEGRuLes | 1303813 | 930 | 10564 | 147363 | 9 | ![]() | 696187 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 10 | iGoLDeNBoY | 1300211 | 2083 | 18471 | 226448 | 10 | ![]() | 699789 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 11 | IRainVortexI | 1263559 | 0 | 0 | 0 | 11 | ![]() | 736441 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 12 | iRoJoReD | 1198142 | 336 | 3549 | 78697 | 12 | ![]() | 801858 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 13 | FakeChapTer | 1142711 | 0 | 36 | 1085 | 13 | ![]() | 857289 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 14 | TamashurY | 1124872 | 3140 | 9272 | 30713 | 14 | ![]() | 875128 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 15 | AEMosTWanteD | 1037599 | 0 | 0 | 0 | 15 | ![]() | 962401 | ![]() | 4 ![]() | 0![]() | 0![]() | 0![]() |
| 16 | xR0aDSteR | 1009231 | 102 | 8351 | 29444 | 16 | ![]() | 990769 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 17 | JoShl523 | 1002114 | 0 | 60 | 238 | 17 | ![]() | 997886 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 18 | xSaDShoTx | 930135 | 0 | 433 | 25687 | 18 | ![]() | 69865 | ![]() | 5 ![]() | 0![]() | 0![]() | 0![]() |
| 19 | RollsRoy | 925207 | 808 | 6109 | 71514 | 19 | ![]() | 74793 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 20 | AzukaX | 879352 | 1008 | 5317 | 57818 | 20 | ![]() | 120648 | ![]() | 3 ![]() | 0![]() | 0![]() | 2![]() |
| 21 | LatinoLing0 | 867045 | 310 | 497 | 1130 | 21 | ![]() | 132955 | ![]() | 4 ![]() | 0![]() | 0![]() | 1![]() |
| 22 | Pr1nceGr3k0 | 855207 | 177 | 3279 | 11851 | 22 | ![]() | 144793 | ![]() | 5 ![]() | 0![]() | 0![]() | 1![]() |
| 23 | BAD0HEART | 847637 | 0 | 0 | 0 | 23 | ![]() | 152363 | ![]() | 6 ![]() | 0![]() | 0![]() | 0![]() |
| 24 | pisCIIZ | 822974 | 0 | 0 | 34 | 24 | ![]() | 177026 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 25 | xKingDavex | 814773 | 0 | 0 | 0 | 25 | ![]() | 185227 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 26 | RaysBrother | 813669 | 0 | 110 | 310 | 26 | ![]() | 186331 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 27 | MsUaERuLeS | 809839 | 0 | 0 | 0 | 27 | ![]() | 190161 | ![]() | 7 ![]() | 0![]() | 0![]() | 0![]() |
| 28 | SexyLobito | 803218 | 633 | 1867 | 1965 | 28 | ![]() | 196782 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 29 | xTOTOKPOx | 793101 | 2282 | 16553 | 43205 | 29 | ![]() | 6899 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 30 | MrJamSs | 789065 | 420 | 3287 | 22402 | 30 | ![]() | 10935 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 31 | lxTheBesTxl | 787830 | 963 | 7007 | 48719 | 31 | ![]() | 12170 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 32 | LosTUaERuLeS | 785057 | 0 | 0 | 0 | 32 | ![]() | 14943 | ![]() | 8 ![]() | 0![]() | 0![]() | 1![]() |
| 33 | DIAMONDSTIK | 775204 | 0 | 0 | 0 | 33 | ![]() | 24796 | ![]() | 6 ![]() | 0![]() | 0![]() | 0![]() |
| 34 | IIISTOPIII | 747598 | 204 | 1779 | 14899 | 34 | ![]() | 52402 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 35 | VeKaBooN | 711918 | 2664 | 13377 | 87896 | 36 | ![]() | 88082 | ![]() | 3 ![]() | 0![]() | 0![]() | 1![]() |
| 36 | TempleStreet | 700187 | 0 | 7449 | 42126 | 37 | ![]() | 99813 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 37 | Yagho | 696111 | 187 | 984 | 14610 | 38 | ![]() | 103889 | ![]() | 7 ![]() | 0![]() | 0![]() | 0![]() |
| 38 | IlTerryIl | 695661 | 156 | 574 | 6995 | 39 | ![]() | 104339 | ![]() | 4 ![]() | 0![]() | 0![]() | 1![]() |
| 39 | I3abyTian | 686595 | 115 | 1277 | 9481 | 40 | ![]() | 113405 | ![]() | 4 ![]() | 0![]() | 0![]() | 0![]() |
| 40 | XinAnCaoCap | 679600 | 217 | 862 | 3202 | 41 | ![]() | 120400 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 41 | lAdramelecl | 677603 | 0 | 774 | 4106 | 42 | ![]() | 122397 | ![]() | 4 ![]() | 0![]() | 0![]() | 0![]() |
| 42 | MayQueen | 675757 | 175 | 2550 | 7685 | 43 | ![]() | 124243 | ![]() | 5 ![]() | 0![]() | 0![]() | 0![]() |
| 43 | MrBosSGB1 | 674284 | 0 | 0 | 1251 | 44 | ![]() | 125716 | ![]() | 9 ![]() | 0![]() | 1![]() | 2![]() |
| 44 | EatEmAlive | 673942 | 2555 | 7359 | 47564 | 45 | ![]() | 126058 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 45 | HarLeQuinxD | 660611 | 1373 | 4836 | 44976 | 46 | ![]() | 139389 | ![]() | 8 ![]() | 0![]() | 0![]() | 0![]() |
| 46 | zdzich | 659717 | 203 | 3557 | 12594 | 47 | ![]() | 140283 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 47 | zYordy | 658642 | 3291 | 11205 | 95454 | 48 | ![]() | 141358 | ![]() | 9 ![]() | 0![]() | 0![]() | 0![]() |
| 48 | Dr3amStory | 656392 | 2 | 5723 | 52146 | 49 | ![]() | 143608 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 49 | GiSTeamGM | 652714 | 116 | 915 | 0 | 50 | ![]() | 147286 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 50 | iLoveEIaine | 651919 | 0 | 0 | 90 | 51 | ![]() | 148081 | ![]() | 10 ![]() | 0![]() | 1![]() | 2![]() |
| 51 | MoaiThai | 628558 | 1130 | 6388 | 75561 | 52 | ![]() | 171442 | ![]() | 5 ![]() | 0![]() | 0![]() | 0![]() |
| 52 | Chaosgrunii | 625564 | 0 | 2371 | 5465 | 53 | ![]() | 174436 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 53 | ProsSlayer | 615298 | 0 | 0 | 0 | 54 | ![]() | 184702 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 54 | Dr4licious | 614784 | 0 | 0 | 3975 | 55 | ![]() | 185216 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 55 | iNIMO | 607214 | 275 | 970 | 5832 | 56 | ![]() | 192786 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 56 | Lov34n9eL | 606957 | 1627 | 6704 | 16688 | 57 | ![]() | 193043 | ![]() | 4 ![]() | 0![]() | 0![]() | 0![]() |
| 57 | ganzinara | 602489 | 0 | 0 | 0 | 58 | ![]() | 197511 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 58 | RoyalShariF | 600280 | 1306 | 7132 | 84640 | 59 | ![]() | 199720 | ![]() | 10 ![]() | 0![]() | 0![]() | 3![]() |
| 59 | RareKuKu | 594253 | 3232 | 12531 | 100194 | 61 | ![]() | 5747 | ![]() | 5 ![]() | 0![]() | 0![]() | 5![]() |
| 60 | kakashiko | 583711 | 1 | 326 | 44573 | 62 | ![]() | 16289 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 61 | TreineIFreak | 581292 | 1058 | 10472 | 99280 | 63 | ![]() | 18708 | ![]() | 2 ![]() | 0![]() | 0![]() | 1![]() |
| 62 | DanShenGuiZu | 578810 | 0 | 0 | 0 | 64 | ![]() | 21190 | ![]() | 6 ![]() | 0![]() | 0![]() | 1![]() |
| 63 | XxWwYLuVxX | 578050 | 159 | 643 | 3691 | 65 | ![]() | 21950 | ![]() | 7 ![]() | 0![]() | 0![]() | 0![]() |
| 64 | aL3x0oi | 566928 | 93 | 2576 | 10525 | 66 | ![]() | 33072 | ![]() | 2 ![]() | 0![]() | 0![]() | 1![]() |
| 65 | rOyaSh | 565574 | 2 | 80 | 3547 | 67 | ![]() | 34426 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 66 | babymaine | 565130 | 4583 | 18520 | 101229 | 68 | ![]() | 34870 | ![]() | 6 ![]() | 0![]() | 0![]() | 7![]() |
| 67 | PrincipelF | 564583 | 0 | 208 | 2320 | 69 | ![]() | 35417 | ![]() | 11 ![]() | 0![]() | 0![]() | 1![]() |
| 68 | LostFutureNL | 564451 | 0 | 0 | 2 | 70 | ![]() | 35549 | ![]() | 3 ![]() | 0![]() | 0![]() | 1![]() |
| 69 | DarkPasi | 559416 | 0 | 31 | 55644 | 71 | ![]() | 40584 | ![]() | 3 ![]() | 0![]() | 0![]() | 1![]() |
| 70 | Roxyzzz | 554606 | 0 | 0 | 0 | 72 | ![]() | 45394 | ![]() | 8 ![]() | 0![]() | 0![]() | 0![]() |
| 71 | iThomasx | 547314 | 915 | 3102 | 45105 | 73 | ![]() | 52686 | ![]() | 3 ![]() | 0![]() | 0![]() | 0![]() |
| 72 | l3abyFaTe | 542543 | 0 | 905 | 5834 | 74 | ![]() | 57457 | ![]() | 7 ![]() | 0![]() | 0![]() | 1![]() |
| 73 | MrLuL0xD | 539203 | 0 | 53 | 53 | 75 | ![]() | 60797 | ![]() | 12 ![]() | 0![]() | 0![]() | 1![]() |
| 74 | SimplyNEX | 534347 | 0 | 54 | 314 | 76 | ![]() | 65653 | ![]() | 2 ![]() | 0![]() | 0![]() | 0![]() |
| 75 | ManShiii | 531138 | 0 | 0 | 0 | 77 | ![]() | 68862 | ![]() | 4 ![]() | 0![]() | 0![]() | 0![]() |
| 76 | ImBaack | 529631 | 1485 | 11878 | 41866 | 78 | ![]() | 70369 | ![]() | 11 ![]() | 0![]() | 1![]() | 4![]() |
| 77 | ThEcRaZyALe | 526452 | 0 | 121 | 126 | 79 | ![]() | 73548 | ![]() | 5 ![]() | 0![]() | 0![]() | 2![]() |
| 78 | MyHeartLIZ | 524871 | 98 | 455 | 2339 | 80 | ![]() | 75129 | ![]() | 13 ![]() | 0![]() | 0![]() | 1![]() |
| 79 | MrSunit0 | 521638 | 53 | 631 | 1805 | 81 | ![]() | 78362 | ![]() | 4 ![]() | 0![]() | 0![]() | 1![]() |
| 80 | iMissYouHuni | 510694 | 0 | 0 | 193 | 82 | ![]() | 89306 | ![]() | 4 ![]() | 0![]() | 0![]() | 2![]() |
| 81 | iGameboy | 510125 | 0 | 438 | 12269 | 83 | ![]() | 89875 | ![]() | 8 ![]() | 0![]() | 0![]() | 1![]() |
| 82 | 1nceAgain | 505387 | 1192 | 6486 | 23718 | 85 | ![]() | 94613 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 83 | GI3arMY | 503372 | 0 | 0 | 0 | 86 | ![]() | 96628 | ![]() | 9 ![]() | 0![]() | 1![]() | 1![]() |
| 84 | HeartNbroken | 501124 | 0 | 60 | 7351 | 87 | ![]() | 98876 | ![]() | 10 ![]() | 0![]() | 1![]() | 1![]() |
| 85 | GrandVlzarz | 500100 | 242 | 493 | 2268 | 88 | ![]() | 99900 | ![]() | 9 ![]() | 0![]() | 0![]() | 1![]() |
| 86 | itsSoOoL3y | 495205 | 0 | 186 | 3133 | 89 | ![]() | 4795 | ![]() | 13 ![]() | 0![]() | 1![]() | 1![]() |
| 87 | SassyJenniz | 493647 | 0 | 0 | 227 | 90 | ![]() | 6353 | ![]() | 11 ![]() | 0![]() | 1![]() | 1![]() |
| 88 | ExistForLive | 492585 | 0 | 0 | 0 | 92 | ![]() | 7415 | ![]() | 6 ![]() | 0![]() | 1![]() | 2![]() |
| 89 | MAMAPAPAxD | 492135 | 0 | 0 | 0 | 93 | ![]() | 7865 | ![]() | 10 ![]() | 0![]() | 0![]() | 1![]() |
| 90 | MrNoKtuRnaL | 487885 | 2826 | 10148 | 45276 | 94 | ![]() | 12115 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 91 | uuAKATSUKluu | 482736 | 0 | 0 | 78 | 95 | ![]() | 17264 | ![]() | 11 ![]() | 0![]() | 0![]() | 1![]() |
| 92 | cheef0ng | 475882 | 0 | 73 | 432 | 96 | ![]() | 24118 | ![]() | 12 ![]() | 0![]() | 0![]() | 1![]() |
| 93 | iRoyalAsh | 475641 | 528 | 876 | 2301 | 97 | ![]() | 24359 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 94 | iBABYjess | 473995 | 0 | 0 | 534 | 98 | ![]() | 26005 | ![]() | 13 ![]() | 0![]() | 0![]() | 1![]() |
| 95 | 0arabzayed0 | 471434 | 1 | 21 | 357 | 99 | ![]() | 28566 | ![]() | 14 ![]() | 0![]() | 1![]() | 2![]() |
| 96 | Mykelll | 470326 | 0 | -135 | -104333 | 100 | ![]() | 29674 | ![]() | 12 ![]() | 0![]() | 1![]() | 6![]() |
| 97 | RiCharDSanDS | 469922 | 0 | 273 | 2741 | 101 | ![]() | 30078 | ![]() | 14 ![]() | 0![]() | 0![]() | 1![]() |
| 98 | MnoGaDy | 469001 | 2831 | 25964 | 238969 | 102 | ![]() | 30999 | ![]() | 15 ![]() | 0![]() | 3![]() | 40![]() |
| 99 | RaysPupil | 466361 | 0 | 0 | 35953 | 103 | ![]() | 33639 | ![]() | 6 ![]() | 0![]() | 0![]() | 0![]() |
| 100 | kBrOnCiTa | 463549 | 170 | 2599 | 26814 | 104 | ![]() | 36451 | ![]() | 1 ![]() | 0![]() | 0![]() | 0![]() |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | |||||||||||||
Total GP gained/lost today: 231k / 80
last update: Sat Jul 4 06:30:02 2009, © 2006 n!
































